comScore

Modi's middle class outreach, big consumption boost for economy

Sectoral Impact

Loading Ad

Top Gainers

CompanyPriceChange%Gain
Larsen3,747.60103.202.83
Tata Motors673.509.201.38
Eicher Motors7,030.5044.500.64
ITC404.704.601.15
Maruti Suzuki16,339.0070.000.43

Top Losers

CompanyPriceChange%Gain
M&M3,415.90-114.10-3.23
Sun Pharma1,578.00-49.40-3.04
IndusInd Bank715.65-25.10-3.39
Tata Steel168.28-4.10-2.38
Tech Mahindra1,411.50-32.80-2.27
CompanyPriceChange%Gain
Banks5,311,522-47,651-0.89
Software & IT Services3,985,478-69,633-1.72
Finance3,899,852-51,866-1.31
Automobile & Ancillaries3,694,613-19,875-0.54
Healthcare2,918,592-58,135-1.95

Budget Takeaways

  • Electronics

    BCD on flat panel display increased to 20% from 10%.

    Arrow
  • Knitted fabrics

    Duties increased from 20%/10% to 20% or r Rs115/kg, whichever is higher

    Arrow
  • NIFTY 50 24658.55 -232.30 (-0.93)
  • SENSEX 80418.19 -741.49 (-0.91)
  • BSE Advances

    806

  • BSE Declines

    2872

  • BSE Unchanged

    106

Sector Indices

View More

Name Current Value Change %Change
NIFTY BANK 54327.10 -649.10 -1.18%
NIFTY MNC 29874.50 -322.00 -1.07%
NIFTY PSU BANK 7256.85 -136.50 -1.85%
S&P BSE Auto 59828.42 8.86 0.01%
S&P BSE Cap Goods 69252.17 -330.21 -0.47%
BSE Cons. Durables 59058.45 -454.23 -0.76%
S&P BSE FMCG 20175.89 -101.60 -0.50%
S&P BSE Healthcare 43204.56 -783.42 -1.78%
S&P BSE IT 33648.14 -501.41 -1.47%
S&P BSE Metals 33341.93 -53.82 -0.16%
S&P BSE Oil and Gas 26496.36 -151.20 -0.57%
S&P BSE Power 6738.29 -55.91 -0.82%
S&P BSE PSU 19545.37 -139.44 -0.71%
S&P BSE Realty 6780.82 -16.30 -0.24%

Top Active stocks By Value

View More

Stocks Current Price Value %Change
Titan Company 3335.60 2400.29 -1.27%
ICICI Bank 1361.40 1831.10 -1.05%
Larsen 3747.10 1798.74 2.82%
Reliance 1375.80 946.58 0.25%
TCS 2893.00 841.10 -2.18%

Top Active stocks By Volume

View More

Stocks Current Price Volume %Change
Tata Steel 168.18 1.4Cr -2.44%
ICICI Bank 1361.40 1.34Cr -1.05%
Tata Motors 673.50 1.23Cr 1.38%
ITC 405.25 9.38Cr 1.29%
Eternal 326.80 8.56Cr -1.64%

Top Gainers

View More

Stocks Current Price Change %Change
Larsen 3731.40 87.20 2.39%
Tata Motors 672.45 8.20 1.23%
ITC 404.75 4.55 1.14%
Eicher Motors 7020.00 33.90 0.49%
AU Small Financ 744.20 3.00 0.40%

Top Losers

View More

Stocks Current Price Change %Change
Dixon Technolog 17435.00 -757.55 -4.16%
PB Fintech 1678.75 -70.35 -4.02%
PNB 107.35 -3.95 -3.55%
M&M 3402.90 -124.90 -3.54%
IndusInd Bank 714.50 -26.05 -3.52%

Hourly Gainers

View More

Stocks Current Price change %Change
Bhagyanagar Ind 95.70 2.65 2.85%
United Polyfab 47.49 0.97 2.09%
Influx Health 178.00 3.00 1.71%
SPL Industries 39.95 0.65 1.65%
Digjam 57.40 0.90 1.59%

Hourly Losers

View More

Stocks Current Price change %Change
Felix Industrie 186.10 -6.85 -3.55%
Lexus Granito 27.66 -0.83 -2.91%
Smartlink Net 149.90 -4.15 -2.69%
Unihealth Hospi 145.00 -4.00 -2.68%
Foods and Inns 87.30 -2.30 -2.57%

Only Buyers

View More

Stocks Current Price Bid Qty %Change
ANB Metal Cast 246.70 5.00 19.99%
KCK Industries 37.05 385.00 19.90%
Bafna Pharma 176.33 38.00 5.00%
Kotyark 321.30 600.00 5.00%
Kavveri Defence 140.71 127.00 5.00%

Only Sellers

View More

Stocks Current Price Offer Qty %Change
CYBERPP 8.87 56,424.00 -26.69%
Ankit Metal 2.00 14,344.00 -5.21%
Reliance Home F 3.55 3,591,728.00 -5.08%
Future Market 11.07 26,378.00 -5.06%
Spacenet Ent 6.58 135,833.00 -5.05%

Price Shockers

View More

Name Current Value 3-days ago %Change
United Van Hors 282.95 203.10 39.32%
Bharat Gears 138.05 105.64 30.68%
Nettlinx 29.14 22.95 26.97%
Zuari Ind. 385.60 313.40 23.04%
RACL Geartech 1,151.00 945.75 21.70%
Gourmet Gateway 15.82 13.10 20.76%
Captain Technoc 228.00 190.00 20.00%
IB Infotech Ent 234.00 195.70 19.57%
Raj Packaging 32.55 27.81 17.04%
TVS Electronics 607.90 519.90 16.93%
Natural Capsule 262.10 225.30 16.33%
Machino Plastic 370.00 319.40 15.84%
Kavveri Defence 139.14 120.20 15.76%
YASH INNO 49.39 42.67 15.75%
Jay Ambe Superm 115.16 99.49 15.75%

Volume Shockers

View More

Name Current Value Volume %Change
Aurum Proptech 172.80 1,477,459.00 24,549.00%
Neogen 1520.50 223,856.00 18,922.00%
VIP Industries 412.80 8,940,818.00 15,185.00%
Modern Eng 43.11 135,265.00 7,444.00%
Nuvoco Vistas 424.05 1,541,586.00 6,369.00%
Akme Fintrade I 8.93 1,333,992.00 3,387.00%
Netweb 3671.70 419,617.00 2,985.00%
SOLARA ACTIVE P 623.55 116,441.00 2,935.00%
Lambodhara Text 143.90 63,748.00 2,773.00%
Cummins 3930.85 168,564.00 2,510.00%
Lakhotia Poly 103.81 28,117.00 2,508.00%
iStreet Network 20.44 526,963.00 2,434.00%
Auto Stampings 642.40 683,050.00 2,416.00%
Velan Hotels 6.52 156,797.00 2,362.00%
IEC Education 33.14 80,129.00 2,254.00%

52week High

View More

Stocks Current Price Today's High %Change
ABIN-RE 53.40 59.85 0.00%
ABSL SIL ETF 138.40 141.14 0.51%
ANB Metal Cast 246.70 246.70 19.99%
AXISILVER 138.25 138.52 0.67%
Bafna Pharma 176.33 176.33 5.00%

52week Low

View More

Stocks Current Price Today's Low %Change
ABIN-RE 53.40 52.00 0.00%
Agro Dutch Ind 1.45 1.40 -12.12%
AI Champdany 12.45 12.45 0.00%
AJOONI-RE 0.40 0.40 0.00%
All Time Plasti 263.10 263.00 -4.41%

Global Indices

View More

Index Current Value Change %Change
Dow Jones 45947.32 -173.96 -0.38%
Nasdaq 22384.70 -113.16 -0.51%
Dow Futures (Mini) 46371.00 103.00 0.22%
Nasdaq Futures 4243.50 0.00 0.00%
S&P 500 (US) 6604.72 -33.25 -0.50%
S&P 500 Fut 4421.80 -42.40 -0.96%
FTSE 9251.72 37.74 0.41%
CAC 7837.30 41.88 0.53%
DAX 23652.20 117.37 0.50%
Nikkei 225 45444.00 -310.93 -0.68%
Straits Times 4272.48 -1.38 -0.03%
Hang Seng 26097.00 -387.68 -1.49%
Taiwan Weighted 25580.32 -443.53 -1.73%
KOSPI 3386.05 -85.06 -2.51%
SET Composite 1284.00 -4.26 -0.33%
Shanghai 3828.11 -25.19 -0.66%
SGX Nifty 19279.00 0.00 0.00%

Most Active By Value

View More

Name Price %Change Value (Cr)

Most Active By Volume

View More

Name Price %Change Contracts

Top Gainers

View More

Name Price %Gain OI %Chg

Top Losers

View More

Name Price %Loss OI %Chg

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Active Calls

View More

Name Price %Change Shares

Active Puts

View More

Name Price %Change Shares

Most Active By Value

View More

Name Price %Change Value (Lakhs)

Most Active By Volume

View More

Name Price %Change Volume

Top Gainers

View More

Name Price %Gain OI

Top Losers

View More

Name Price %Loss OI

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Popular Commodities

Name Price %Change OI

Watchlist

What's the Budget Impact on
your portfolio?

New to Moneycontrol?

Company Price Rating Recommendation

Advice Table

Tax Calculator
Tax Calculator

A tax calculator estimates tax owed using financial data and applicable tax laws, helping individuals.

Budget Breakdown: Expenses (BE 2025-26)

Pitch Report

State Of The Economy

History of the Budget

Union Budget FAQs

Frequently Asked Questions

The Union Budget is a financial plan presented by the government every year for the upcoming fiscal year. It projects the expected government revenue and expenditure. Budget is important because it sets the direction for the country's economic policies, taxation and government spending.
Union Budget 2025

Union Budget 2025: In her eighth Union Budget on February 1, finance minister Nirmala Sitharaman gave much-needed tax relief to the middle class in the new tax regime with an aim to boost consumption and lift the animal spirits of the economy. She also set an ambitious fiscal deficit target at 4.4 per cent as she walked the talk on fiscal prudence as a non-negotiable aim.


Sitharaman announced that no income tax will be payable for incomes up to Rs 12 lakh under the new tax regime. This effectively means those earning up to Rs 12.75 lakh a year (by adding a standard deduction of Rs 75,000), won't have to pay a single rupee in income tax. The finance minister also revised the existing slabs in the new regime to reduce the tax burden on those with higher incomes. 


In the Union Budget, capital expenditure (capex) was maintained at 3.14% of GDP, with total budgeted capex, including public sector enterprises, rising by 4.9% year-on-year. The government is shifting the focus to private sector investment, banking on increased consumption to drive business expansion.


Sitharaman also announced reduction in customs duties to enhance competitiveness, though major tariff cuts were avoided given global trade conditions.


The Budget did not introduce corporate tax reforms or new privatisation initiatives. Spending on social schemes like MGNREGA remained unchanged, while some housing and water-related programs have seen cuts.


Overall, the Budget’s key focus was on stability, boosting consumption through tax relief, and enhancing competitiveness through incremental measures. However, it did not introduce any major structural reforms to accelerate growth.

Advisory Alert:It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us atgrievanceofficer@nw18.com or call on 02268882347