BSE Live
Mar 30, 16:01Prev. Close
19.04
Open Price
19.04
Bid Price (Qty.)
19.04 (50309)
Offer Price (Qty.)
0.00 (0)
NSE Live
Apr 08, 15:46Prev. Close
7.05
Open Price
6.85
Bid Price (Qty.)
7.05 (1000)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of PAE (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 10.42 | 10.42 | 10.42 | 10.42 | 10.42 | |
| Total Share Capital | 19.52 | 19.52 | 19.52 | 19.52 | 19.52 | |
| Reserves and Surplus | -25.20 | -38.68 | -38.01 | -44.46 | -56.63 | |
| Total Reserves and Surplus | -25.20 | -38.68 | -38.01 | -42.21 | -54.39 | |
| Total Shareholders Funds | -5.68 | -19.16 | -18.49 | -22.69 | -34.87 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 2.58 | 1.23 | 1.23 | 6.50 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.65 | 0.66 | 0.00 | |
| Long Term Provisions | 0.00 | 0.40 | 0.00 | 0.00 | 0.71 | |
| Total Non-Current Liabilities | 0.00 | 2.98 | 1.88 | 1.89 | 7.21 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 10.68 | 9.44 | 9.02 | 22.20 | |
| Trade Payables | 0.00 | 0.00 | 0.00 | 3.76 | 1.70 | |
| Other Current Liabilities | 5.86 | 6.27 | 7.99 | 11.10 | 7.41 | |
| Short Term Provisions | 0.00 | 0.03 | 0.07 | 0.07 | 0.11 | |
| Total Current Liabilities | 5.86 | 16.98 | 17.50 | 23.95 | 31.42 | |
| Total Capital And Liabilities | 0.18 | 0.79 | 0.89 | 3.15 | 3.76 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.00 | 0.00 | 0.01 | 0.03 | 0.58 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.00 | 0.00 | 0.01 | 0.03 | 0.58 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | |
| Other Non-Current Assets | 0.00 | 0.04 | 0.04 | 2.36 | 2.32 | |
| Total Non-Current Assets | 0.00 | 0.04 | 0.05 | 2.38 | 3.57 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash And Cash Equivalents | 0.07 | 0.05 | 0.08 | 0.10 | 0.09 | |
| Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | |
| OtherCurrentAssets | 0.11 | 0.70 | 0.76 | 0.66 | 0.03 | |
| Total Current Assets | 0.18 | 0.75 | 0.84 | 0.77 | 0.19 | |
| Total Assets | 0.18 | 0.79 | 0.89 | 3.15 | 3.76 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 28.52 | 28.24 | 20.51 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
21.06.2024
14.06.2024
13.06.2024
Exide Industries shares hit record high after Rs 75-cr investment in lithium-ion subsidiary
13.06.2024
Buy Suprajit Engineering; target of Rs 610: Emkay Global Financial
30.04.2024
Exide Industries Q4 net profit rises 37% to Rs 284 cr, appoints new MD & CEO
02.11.2023
Tata Motors drives into the black with Rs 3,764 crore profit in Q2FY24
09.08.2023
Jay Bharat Maruti locked in 5% lower circuit after Q1 numbers disappoint
19.05.2022
Bosch net profit declines 27% to Rs 350.5 crore in March quarter