Sectoral Screener
Computers - Software Medium/Small


| Company Name | Last Price | % Chg | 52 wk High |
52 wk Low |
Market Cap (Rs. cr) |
|---|---|---|---|---|---|
| Vakrangee | 78.55 | 4.87 | 78.70 | 35.70 | 3,947.13 |
| Pine Animation | 100.60 | 1.98 | 100.60 | 46.31 | 2,786.62 |
| KPIT Cummins | 117.60 | 0.51 | 142.00 | 97.05 | 2,270.70 |
| eClerx Services | 726.10 | 1.92 | 900.00 | 570.00 | 2,169.19 |
| Indian Infotech | 21.25 | 4.68 | 29.60 | 13.55 | 2,132.31 |
| Strauss Ind | 53.45 | -0.19 | 56.00 | 36.00 | 1,570.85 |
| Cressanda Sol | 475.70 | 0.13 | 480.00 | 5.32 | 1,444.12 |
| Turbotech Engin | 482.00 | -1.23 | 509.00 | 37.60 | 1,156.80 |
| Accelya Kale | 455.05 | 2.04 | 525.80 | 119.25 | 679.22 |
| Firstsource Sol | 10.29 | -0.58 | 14.40 | 8.62 | 676.75 |
| Unisys Soft | 251.00 | -0.40 | 313.00 | 195.80 | 577.31 |
| Visesh Infotech | 1.52 | -4.40 | 3.68 | 0.31 | 573.71 |
| Newtime Infra | 30.25 | -4.72 | 57.45 | 27.00 | 515.30 |
| Ybrant Digital | 9.25 | -1.91 | 99.90 | 9.25 | 468.28 |
| Commex Tech | 28.50 | 1.42 | 34.00 | 9.74 | 442.05 |
| Take Solutions | 30.85 | 1.48 | 41.80 | 20.00 | 377.60 |
| OnMobile Global | 31.90 | 2.57 | 50.40 | 28.75 | 376.92 |
| Cigniti Tech | 178.55 | -0.72 | 184.90 | 42.50 | 336.49 |
| R Systems Intl | 221.00 | 0.00 | 243.75 | 156.50 | 277.81 |
| Sonata | 26.15 | 0.19 | 30.55 | 17.10 | 274.99 |
| Nucleus Softwar | 70.95 | 1.43 | 97.00 | 64.80 | 229.76 |
| Genesys Int | 74.00 | -3.33 | 232.00 | 68.10 | 220.87 |
| Omnitech Infoso | 108.95 | -1.00 | 204.00 | 105.00 | 163.50 |
| Datamatics Glob | 26.55 | -1.30 | 37.50 | 25.50 | 156.51 |
| RS Software | 114.00 | 0.48 | 208.90 | 73.10 | 138.05 |
| Helios and Mat | 52.90 | 1.63 | 65.00 | 23.45 | 133.11 |
| Subex | 6.60 | -0.45 | 27.30 | 6.60 | 109.98 |
| Sterling Inter | 3.85 | -0.52 | 8.75 | 2.30 | 104.49 |
| aurionPro Sol | 61.00 | 0.08 | 130.00 | 55.95 | 102.54 |
| Xchanging Sol | 8.98 | 2.39 | 24.80 | 8.00 | 100.04 |
| AXIS IT&T | 46.85 | 2.85 | 108.90 | 37.00 | 93.51 |
| Choice Infra | 57.85 | -1.28 | 100.00 | 27.30 | 87.51 |
| Zylog Systems | 26.25 | -4.89 | 340.00 | 26.25 | 86.34 |
| Excel Infoways | 24.95 | 1.84 | 32.50 | 22.00 | 78.22 |
| Secure Earth | 10.62 | -4.92 | 13.70 | 5.30 | 75.40 |
| Net 4 India | 37.00 | 0.00 | 148.10 | 29.85 | 74.22 |
| Compucom Soft | 9.00 | -1.64 | 29.25 | 8.60 | 71.21 |
| Interworld Digi | 1.39 | 2.96 | 2.71 | 0.63 | 66.49 |
| Aftek | 5.72 | 10.42 | 10.86 | 4.05 | 63.03 |
| Accel Frontline | 23.50 | 0.86 | 38.45 | 21.95 | 57.02 |
| Onward Tech | 38.75 | -1.90 | 51.00 | 35.00 | 53.61 |
| Panoramic Uni | 6.84 | 11.04 | 10.24 | 5.06 | 53.18 |
| ALLSEC Tech | 33.70 | 4.98 | 83.95 | 25.43 | 51.35 |
| Allied Digital | 10.97 | 4.98 | 30.15 | 7.40 | 50.66 |
| Zen Tech | 61.00 | -3.17 | 121.90 | 57.50 | 48.59 |
| Glodyne Techno | 10.41 | 4.94 | 432.00 | 8.60 | 47.00 |
| Four Soft | 12.00 | 2.56 | 23.90 | 6.61 | 46.75 |
| USG Tech | 13.75 | -3.71 | 15.40 | 5.30 | 46.70 |
| Cat Technologie | 5.83 | 1.22 | 6.52 | 1.94 | 46.31 |
| Kernex Micro | 36.50 | 1.39 | 83.50 | 28.35 | 45.62 |
| GSS Infotech | 31.35 | 8.10 | 47.45 | 26.75 | 44.32 |
| Accentia Techno | 24.75 | 3.77 | 70.50 | 22.40 | 42.14 |
| Tanla Solutions | 3.47 | 4.83 | 7.84 | 3.00 | 35.21 |
| ASM Tech | 70.00 | 2.94 | 97.70 | 55.00 | 35.00 |
| Cybertech | 12.85 | 2.55 | 16.30 | 11.50 | 34.02 |
| Megasoft | 7.39 | 13.52 | 13.99 | 5.75 | 32.71 |
| Nimbus Projects | 43.00 | 4.62 | 43.45 | 21.00 | 31.98 |
| Kellton Tech | 8.78 | -2.12 | 18.00 | 7.60 | 31.16 |
| HOV Services | 24.65 | -1.79 | 44.90 | 20.00 | 30.79 |
| ABM Knowledg | 29.50 | -4.84 | 82.95 | 29.25 | 29.50 |
| Avantel | 62.10 | -4.46 | 79.90 | 50.05 | 27.84 |
| FCS Software | 0.22 | 4.76 | 0.45 | 0.19 | 27.71 |
| Tera Software | 22.10 | 4.00 | 75.00 | 21.00 | 27.65 |
| Spanco | 7.85 | 0.51 | 74.55 | 7.65 | 25.79 |
| Cranes Software | 2.12 | 2.91 | 4.15 | 1.80 | 24.97 |
| Trigyn Tech | 7.90 | 8.07 | 17.25 | 6.15 | 23.19 |
| NHC Foods | 39.95 | 2.44 | 58.05 | 18.95 | 23.15 |
| Prithvi Info | 6.28 | -4.85 | 20.00 | 6.09 | 21.73 |
| Nexxoft | 7.68 | 0.00 | 14.78 | 7.21 | 20.91 |
| Info Drive Soft | 4.52 | 4.87 | 15.00 | 3.40 | 20.38 |
| Valuemart Info | 3.16 | -4.53 | 4.35 | 2.20 | 19.96 |
| Zenith Infotech | 14.00 | 0.00 | 42.00 | 12.00 | 17.75 |
| Micro Tech | 5.15 | 4.04 | 76.48 | 4.86 | 17.56 |
| Cura Tech | 16.50 | 4.76 | 43.80 | 12.10 | 15.77 |
| Virinchi Tech | 8.60 | -3.37 | 11.95 | 6.25 | 15.47 |
| Moschip Semi | 2.74 | 4.98 | 5.72 | 1.96 | 12.61 |
| Lee and Nee Sof | 2.25 | 4.65 | 9.05 | 2.01 | 12.55 |
| Nimbus Foods | 1.60 | 0.00 | 2.17 | 0.85 | 11.69 |
| Tricom India | 1.35 | 0.00 | 8.59 | 1.32 | 10.69 |
| Logix Micro | 8.50 | 4.94 | 28.30 | 8.00 | 10.28 |
| KLG Systel | 7.98 | 5.00 | 26.00 | 7.10 | 10.14 |
| Everest Market | 18.55 | -4.87 | 25.20 | 8.61 | 9.33 |
| Octant Ind | 3.64 | -4.96 | 6.80 | 2.18 | 9.26 |
| VJIL Consulting | 11.30 | -4.64 | 15.64 | 5.34 | 8.88 |
| Taksheel Solut | 3.98 | 4.74 | 17.39 | 3.68 | 8.70 |
| CTIL | 3.24 | 4.85 | 19.70 | 2.80 | 8.49 |
| Goldstone Tech | 4.50 | -6.05 | 9.98 | 3.65 | 8.45 |
| Firstobject Tec | 7.92 | 4.35 | 20.10 | 5.91 | 8.24 |
| BLS Infotech | 0.18 | -5.26 | 0.27 | 0.13 | 7.88 |
| Green Fire Agri | 0.71 | 4.41 | 8.44 | 0.60 | 6.82 |
| CSS Technergy | 9.50 | -4.90 | 21.45 | 9.42 | 6.42 |
| Avance Tech | 0.10 | 11.11 | 0.31 | 0.07 | 6.40 |
| Saven Tech | 5.71 | -4.83 | 7.94 | 3.90 | 6.21 |
| Advent Computer | 3.75 | -2.85 | 4.37 | 1.37 | 6.10 |
| SQL Star | 1.76 | -4.86 | 7.34 | 1.62 | 5.84 |
| Indo-City Tr | 5.60 | 3.70 | 5.60 | 3.31 | 5.82 |
| Libord Finance | 7.20 | 2.86 | 13.41 | 6.90 | 5.76 |
| Dhanus Tech | 0.10 | 0.00 | 2.85 | 0.09 | 5.71 |
| Pan India Corp | 0.26 | 4.00 | 0.40 | 0.20 | 5.57 |
| Allied Computer | 0.46 | 4.55 | 4.11 | 0.33 | 5.47 |
| CG-Vak Software | 10.20 | 2.82 | 10.20 | 6.65 | 5.16 |
| Concurrent | 1.16 | -4.92 | 4.35 | 1.00 | 5.07 |
| GI Engineering | 5.84 | 4.66 | 9.18 | 3.25 | 5.03 |
| Intense Tech | 2.59 | 4.86 | 9.14 | 2.05 | 4.96 |
| Tutis Tech | 2.85 | -1.72 | 14.50 | 2.82 | 4.77 |
| Prabhav Indust | 0.91 | -4.21 | 3.93 | 0.90 | 4.19 |
| Cybermate Info | 0.54 | 0.00 | 0.90 | 0.47 | 3.38 |
| Netvista Info | 2.45 | 2.51 | 4.38 | 1.30 | 3.33 |
| Fourth Generati | 8.90 | -4.81 | 48.95 | 0.15 | 3.16 |
| Visu Intnl | 0.76 | 0.00 | 1.95 | 0.60 | 2.91 |
| Integr Hitech | 2.86 | 1.78 | 2.86 | 0.89 | 2.86 |
| Sterling Webnet | 0.49 | 2.08 | 0.78 | 0.20 | 2.84 |
| Silicon Valley | 0.21 | 5.00 | 0.34 | 0.11 | 2.72 |
| S Kumars.com | 0.91 | 4.60 | 5.55 | 0.78 | 2.60 |
| Quintegra Solut | 0.97 | -3.00 | 2.79 | 0.59 | 2.60 |
| Ranklin Solutio | 2.12 | 4.95 | 9.44 | 1.86 | 2.55 |
| Twinstar Ind | 1.05 | 5.00 | 1.39 | 0.79 | 2.36 |
| Encore Software | 2.79 | 3.33 | 4.22 | 1.51 | 1.81 |
| G-Tech Info | 0.17 | -5.56 | 0.58 | 0.17 | 1.70 |
| Crazy Infotech | 0.25 | 0.00 | 0.71 | 0.17 | 1.67 |
| Omni Axs Soft | 0.88 | 4.76 | 4.41 | 0.71 | 1.52 |
| Hit Kit Global | 0.34 | 3.03 | 0.72 | 0.22 | 1.26 |
| Kanika Infocom | 0.15 | 0.00 | 0.27 | 0.12 | 1.02 |
| Netlink Sol | 0.30 | 3.45 | 1.39 | 0.29 | 0.89 |
| Frontier Info | 0.66 | -4.35 | 2.60 | 0.55 | 0.88 |
| Virgo Global | 0.56 | -3.45 | 2.01 | 0.56 | 0.59 |
| Datasoft Appl | 0.93 | 4.49 | 2.96 | 0.89 | 0.29 |
| Venus Universal | 0.05 | 25.00 | 0.35 | 0.04 | 0.25 |
| Nihar Info | 0.40 | 2.56 | 2.03 | 0.39 | 0.25 |


19 Jun 16:00

