MARKET RADAR
SENSEX     NIFTY      Refresh
YOU ARE HERE > Moneycontrol > Commodities > Most Active (Value)

Most Active Commodity on NSEL (Value)

As on : 17 May 23:30
Symbol Last Price Change Chg % High Low Avg Price Volume (in lots) Value (Rs. Lakh)
E-SILVER 4,502.00 -35.50 -0.78% 4,534.00 4,481.00 451,230.00 656,757 29,634.84
E-GOLD 2,714.40 -16.50 -0.60% 2,737.00 2,702.50 272,049.00 672,142 18,285.56
E-COPPER 469.40 5.75 1.24% 469.65 464.50 46,834.00 2,425,698 11,360.63
E-NICKEL 1,028.50 2.50 0.24% 1,034.00 1,026.00 103,041.00 720,278 7,421.79
E-LEAD 149.50 2.20 1.49% 149.50 147.80 14,892.00 3,655,708 5,444.23
E-ZINC 127.90 1.15 0.91% 128.00 127.10 12,756.00 3,955,570 5,045.78
RAWWOOLH25 729.00 2.00 0.28% 729.00 729.00 72,900.00 1,075 3,918.38
RAWWOOLLH2 718.40 2.20 0.31% 718.40 718.30 71,833.00 1,075 3,861.01
CWOILKDI25 625.00 3.00 0.48% 625.00 625.00 62,500.00 1,131 3,534.38
CWOILKDI2 615.30 2.80 0.46% 615.30 615.20 61,522.00 1,131 3,479.06
SM30DEL25 3,518.20 -9.30 -0.26% 3,518.20 3,518.20 351,820.00 834 2,934.18
SM30DEL2 3,471.20 -4.30 -0.12% 3,471.20 3,471.20 347,120.00 834 2,894.98
STLTMTKR25 46,150.00 -50.00 -0.11% 46,150.00 46,150.00 4,615,000.00 500 2,307.50
STLTMTKUR2 45,425.00 -55.00 -0.12% 45,460.00 45,425.00 4,543,441.00 500 2,271.72
PP1121KH34 3,076.00 -2.00 -0.06% 3,076.00 3,076.00 307,600.00 508 2,187.65
PP1121KH1 3,011.10 0.80 0.03% 3,011.70 3,011.10 301,117.00 508 2,141.54
PYTRADHR25 3,711.50 12.90 0.35% 3,711.50 3,711.50 371,150.00 300 1,670.18
PDYTRADHR2 3,660.00 18.00 0.49% 3,660.00 3,660.00 366,000.00 300 1,647.00
PY1121HR25 3,508.70 13.30 0.38% 3,508.70 3,508.70 350,870.00 238 1,252.61
PDY1121HR2 3,460.00 18.00 0.52% 3,460.00 3,460.00 346,000.00 238 1,235.22
CASTKADI36 704.70 3.70 0.53% 704.70 704.70 70,470.00 43,500 1,149.54
CASTKADI3 689.90 3.70 0.54% 690.20 689.80 68,994.00 43,500 1,125.46
SM30AMBL25 3,486.00 -15.00 -0.43% 3,486.00 3,486.00 348,600.00 320 1,115.52
SM30AMBL2 3,435.10 -14.90 -0.43% 3,435.20 3,435.00 343,505.00 320 1,099.22
RBDPMKKD25 525.00 1.00 0.19% 525.00 525.00 52,500.00 198 1,039.50
RBDPLMKKD2 516.90 1.10 0.21% 516.90 516.90 51,690.00 198 1,023.46
PYPUDBHR25 2,940.80 24.60 0.84% 2,940.80 2,940.80 294,080.00 211 930.76
PDYPUDBHR2 2,900.00 29.40 1.02% 2,900.00 2,895.00 289,998.00 212 922.19
NCSM30BL25 3,140.00 10.00 0.32% 3,140.00 3,140.00 314,000.00 285 894.90
NCSM30BBL2 3,092.10 10.10 0.33% 3,092.50 3,092.00 309,205.00 285 881.23
PP1121LH25 3,442.70 -1.00 -0.03% 3,442.70 3,442.70 344,270.00 110 530.18
PBP1121LH2 3,390.00 -1.00 -0.03% 3,390.00 3,390.00 339,000.00 110 522.06
HRCOILMU25 39,800.00 0.00 0.00% 39,800.00 39,800.00 3,980,000.00 127 505.46
HRCOILMUM2 39,190.00 8.50 0.02% 39,190.00 39,185.00 3,918,636.00 127 497.67
FCHROMTK25 81,770.00 -30.00 -0.04% 81,770.00 81,770.00 8,177,000.00 100 408.85
FCHROMTK2 80,480.00 -20.00 -0.02% 80,480.00 80,480.00 8,048,000.00 100 402.40
PY1121SA25 3,564.00 -25.50 -0.71% 3,564.00 3,560.00 356,252.00 52 277.88
PDY1121SA2 3,508.00 -27.00 -0.76% 3,508.00 3,508.00 350,800.00 52 273.62
RCW1121L25 6,242.10 -1.00 -0.02% 6,242.10 6,242.10 624,210.00 27 252.81
RCW1121LH2 6,147.50 -1.00 -0.02% 6,147.50 6,147.50 614,750.00 27 248.97
CTBLEGNT25 17,580.00 33.00 0.19% 17,580.00 17,550.00 1,756,946.00 127 223.13
CTBLEGNT2 17,283.00 25.50 0.15% 17,297.00 17,272.10 1,729,257.00 127 219.62
PY1121LH25 3,194.80 -1.00 -0.03% 3,194.80 3,194.80 319,480.00 40 191.69
PDY1121LH2 3,146.50 -1.00 -0.03% 3,146.50 3,146.50 314,650.00 40 188.79
CASTOLKL30 730.00 2.00 0.27% 730.00 730.00 73,000.00 20 146.00
CASTOILKL5 717.60 2.20 0.31% 717.70 717.60 71,765.00 20 143.53
RCHLYSAH25 84.35 2.44 2.98% 84.35 84.35 8,435.00 62 104.59
RCHILYSAH2 83.05 2.41 2.99% 83.05 83.05 8,305.00 62 102.98
SDOCKOTA25 32,970.00 -35.00 -0.11% 32,970.00 32,970.00 3,297,000.00 27 89.02
SYDOCKOTA2 32,470.00 -30.00 -0.09% 32,500.00 32,470.00 3,249,593.00 27 87.74
RCHLYKHM25 54.25 -0.53 -0.97% 54.25 54.25 5,425.00 68 73.78
RCHILYKHM2 53.41 -0.48 -0.89% 53.45 53.41 5,342.00 68 72.65
PYPUDBSA25 3,046.00 0.00 0.00% 3,046.00 3,046.00 304,600.00 14 63.97
PDYPUDBSA2 3,000.00 0.00 0.00% 3,000.00 3,000.00 300,000.00 14 63.00
PY1010WG25 1,412.00 -0.20 -0.01% 1,412.00 1,410.00 141,108.00 17 50.38
PDY1010WG2 1,390.00 0.00 0.00% 1,390.00 1,390.00 139,000.00 17 49.62
FCASTSDPR0 677.30 11.30 1.70% 677.30 677.30 67,730.00 670 17.02
FCASTPNP0 677.40 -38.00 -5.31% 677.40 674.40 67,590.00 300 7.60
FCASTDHNR0 679.10 9.70 1.45% 679.10 679.10 67,910.00 270 6.88
FCASTBHBR0 679.40 2.00 0.30% 679.40 679.40 67,940.00 180 4.59
FCASTLAKH0 677.90 -2.00 -0.29% 677.90 677.90 67,790.00 165 4.19
CHNAVIDPFS 3,300.00 12.50 0.38% 3,300.00 3,300.00 330,000.00 1 3.30
E-PLATINUM 2,861.00 -33.00 -1.14% 2,917.00 2,861.00 290,577.00 47 1.37
Add to Watchist
Have you invested in these stocks? You can track them better in your Portfolio
OMC`s to block LPG supplies to households with multiple connections. Will this move prevent black marketing?
Yes
No